yerli araba fakirin sitesi oyun hilesi otomobil sitesi teknoloji sitesi magazin sitesi alexa hileleri ilksite zengin sitesi birincisite aksaray sondakika bilecik sondakika bolu sondakika artvin sondakika edirne sondakika hatay sondakika izmir sondakika kilis sondakika konya sondakika mersin sondakika ankara hastabakıcı kocaeli sondakika mugla sondakika rize sondakika yalova sondakika karabuk haberleri diyarbakir haberleri hakkari haberleri afyon haberleri duzce sondakika mardin haberleri ankara sondakika burdur haberleri kuşadası escort sakarya haberleri tokat haberleri trabzon haberleri kayseri sondakika adana haberleri antalya sondakika samsun haberleri amasya haberleri aydin haberleri ordu haberleri denizli haberleri mani sasondakika bursa haberleri webgelişim teknokentim teknolojiyi olaypara script indir warez script indir warez tema indir warez script tema indir warez theme indir ücretsiz warez theme indir ücretsiz script indir arayüzweb gaziantep haberleri gaziantep haber merkezi deneme testi
a
istanbul organizasyon evden eve taşımacılık, gaziantep organizasyon, gaziantep evden eve taşımacılık, evden eve taşımacılık, gaziantep evden eve taşımacılık, evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, evden eve nakliyat, gaziantep asansörlü taşıma, gaziantep evden eve taşımacılık, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep palyaço,
Kripto Para Fiyat Hacim Fark Saat
  • % :
  • Bitcoin 3366974 19790568 % 1.63657 19:52
  • Ethereum 133311 120441990.11962 % 7.36673 19:52
  • XRP 84.3 57051491087 % -5.18604 19:52
  • Tether 34.79 134983904742.73 % 0.10586 19:52
  • Solana 8082.11 475239106.24501 % 2.0712 19:52
  • BNB 25698 145887575.79 % 7.572 19:52
  • Dogecoin 14.46 146967556383.7 % 2.34215 19:52
  • Cardano 41.45 35799129412.769 % 0.6501 19:52
  • USDC 34.74 40196548530.796 % 0.03325 19:52
  • Lido Staked Ether 133122 9835192.1078133 % 7.28869 19:52
  • TRON 11.94 86284795346.565 % 16.34143 19:52
  • Avalanche 1893.51 409319449.642 % 8.406 19:52
  • Toncoin 243.01 2549966962.4598 % 5.22851 19:52
  • Shiba Inu 0.00104213 5.8925604192822E+14 % 6.67899 19:52
  • Polkadot 386.53 1522267060 % 16.65327 19:52
  • Wrapped stETH 158061 3558501.3204203 % 7.33013 19:52
  • Chainlink 871.46 626849971.30834 % 3.27569 19:52
  • Stellar 17.43 30118169308.52 % -1.37576 19:52
  • Wrapped Bitcoin 3350084 137809.78401778 % 1.49715 19:52
  • Hedera 10.43 38198864521.038 % -6.0343 19:52
  • Bitcoin Cash 19700.83 19797481.146651 % 6.51136 19:52
  • Sui 127.44 2927660018.5589 % -3.36314 19:52
  • Binance-Peg WETH 133535 604999.99995984 % 7.84136 19:52
  • Uniswap 566.44 600483073.71 % 15.62492 19:52
  • Litecoin 4424.45 75268689.483471 % -0.68402 19:52
  • NEAR Protocol 264.95 1217906155 % 7.19592 19:52
  • Pepe 0.00074108 4.2069E+14 % 8.20842 19:52
  • LEO Token 333.77 924624619.9 % 7.19224 19:52
  • Aptos 505.7 535178951.46515 % 4.49937 19:52
  • Wrapped eETH 140424 1828455.336823 % 7.26471 19:52
  • Internet Computer 531.34 475422167.81611 % 10.70056 19:52
  • POL (ex-MATIC) 25.16 8348408790.6961 % 5.756 19:52
  • Cronos 7.74 27115103223.854 % 14.71345 19:52
  • VeChain 2.44 80985041177 % 13.01455 19:52
  • Ethereum Classic 1310.33 149813294.38762 % 17.08577 19:52
  • USDS 34.73 5396810545.7345 % 0.33075 19:52
  • Artificial Superintelligence Alliance 67.76 2609959126.672 % 4.02112 19:52
  • Bittensor 23787 7381023 % 13.40499 19:52
  • Filecoin 285.46 607575624 % 18.07316 19:52
  • Arbitrum 41.08 4097359817 % 16.91696 19:52
  • Ethena USDe 34.83 4827440687.8941 % 0.15147 19:52
  • Eigenlayer 143.56 1132047458.4895 % 7.10122 19:52
  • Render 308.72 517690753.12549 % 2.89652 19:52
  • Algorand 17.2 8294320900.4158 % -5.47599 19:52
  • Kaspa 5.62 25289525845.321 % 4.49452 19:52
  • Cosmos Hub 359.54 390688369.81327 % 12.20843 19:52
  • Aave 9352.2 15006847.942716 % 13.94152 19:52
  • Stacks 91.16 1503378458.5458 % 11.68109 19:52
  • Celestia 306.73 440650462.68458 % 12.21787 19:52
  • Hyperliquid 391.88 333928180 % 20.09556 19:52
  • Mantle 38.33 3366841707.8368 % 25.58976 19:52
  • Immutable 73.83 1694765880.3898 % 6.84013 19:52
  • Monero 6753.11 18446744.07371 % 9.46758 19:52
  • Dai 34.75 3558923258.0139 % 0.02254 19:52
  • MANTRA 132.28 934805952.76 % -3.81094 19:52
  • Fantom 42.99 2803634835.5266 % -0.34434 19:52
  • OKB 2003.47 60000000 % 5.7307 19:52
  • WhiteBIT Coin 818.85 144118517.10815 % 0.96886 19:52
  • Optimism 92.13 1255070491 % 8.06557 19:52
  • dogwifhat 113.02 998926392 % 4.16524 19:52
  • Injective 1142.47 97727220.33 % 4.67059 19:52
  • Bonk 0.00145841 75516314714679 % 2.54818 19:52
  • The Graph 11.45 9548531509.1655 % 12.41479 19:52
  • Theta Network 105.29 1000000000 % 3.93767 19:52
  • Sei 25 3982916666 % 10.56185 19:52
  • Ethena 32.75 2937500000 % 18.0524 19:52
  • GALA 2.26 41744612712.507 % 27.24056 19:52
  • Ondo 62.95 1437319741.0075 % 12.04768 19:52
  • The Sandbox 35.81 2430232126.2233 % 36.91352 19:52
  • Worldcoin 117.86 728985831.54359 % 7.12076 19:52
  • Bitget Token 60.19 1400001000 % 11.23715 19:52
  • THORChain 246.31 340001612 % 5.04274 19:52
  • FLOKI 0.00813031 9674807752506 % 6.9547 19:52
  • Quant 5374.21 14544176.164091 % 10.72468 19:52
  • EOS 46.81 1516885789.1746 % 24.63105 19:52
  • Kaia 12.14 5856641747.1062 % 6.26161 19:52
  • Maker 79437 889154.37911998 % 2.72404 19:52
  • Brett 6.99 9909993709.7477 % 4.18573 19:52
  • JasmyCoin 1.42 48419999999.306 % -2.19369 19:52
  • Pyth Network 18.87 3624988786.4386 % 8.97791 19:52
  • Rocket Pool ETH 149231 459031.54980233 % 7.48065 19:52
  • Lido DAO 75.69 895742819.9211 % 12.32263 19:52
  • Flow 43.13 1547659986.9803 % 16.33902 19:52
  • Coinbase Wrapped BTC 3364006 19302.21233394 % 1.46946 19:52
  • STAU 6.26 10000000000 % 1.30988 19:52
  • Arweave 953.63 65454185.538151 % -0.84381 19:52
  • Flare 1.18 52823941619.073 % 4.6135 19:52
  • Mantle Staked Ether 139924 444171.94407829 % 7.10854 19:52
  • Jupiter 45.39 1350000000 % 10.52783 19:52
  • IOTA 17.3 3535708817 % 1.91863 19:52
  • Tezos 60.16 1016482229.1094 % 8.62298 19:52
  • Beam 1.13 52561007898 % 12.34375 19:52
  • Starknet 25.96 2259283720 % 8.52779 19:52
  • Virtuals Protocol 58.55 1000000000 % 7.10233 19:52
  • BitTorrent 5.785E-5 9.68246428571E+14 % 10.83796 19:52
  • Kelp DAO Restaked ETH 137168 407820.18264213 % 7.3514 19:52
  • Gate 440.89 125815473.19981 % 7.86142 19:52
  • KuCoin 460.68 120225681.14608 % 6.54092 19:52

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.